1998 Final Report

Overall Team Rankings for the Season

Batting Breakdown

Pitching Breakdown


Overall Team Rankings for the Season

RANK TEAM                          BATTING  PITCHING TOTAL    BEHIND   
1    Riptorns                      42.0     42.0     84.0     0.0      
2    Nukes                         42.0     40.0     82.0     2.0      
3    Block's Bombers               30.0     30.0     60.0     24.0     
4    Hoosier Daddies               28.0     23.0     51.0     33.0     
5    Angry Young Men               29.0     21.5     50.5     33.5     
6    Marked to Market              26.0     19.0     45.0     39.0     
7    Flaming Brats                 11.0     26.5     37.5     46.5     
8    Klein Nine                    14.0     23.0     37.0     47.0     
9    Mighty Red-Hots               19.0     11.5     30.5     53.5     
10   Gimps                         14.0     5.0      19.0     65.0     
11   Winick's Berliners            9.0      8.5      17.5     66.5     

Batting Breakdown

TEAM                HR     PTS        TEAM                BA     PTS   
Riptorns            299    11.0       Nukes               .2894  11.0  
Nukes               278    10.0       Riptorns            .2861  10.0  
Marked to Market    236    9.0        Block's Bombers     .2856  9.0   
Angry Young Men     231    8.0        Angry Young Men     .2805  8.0   
Block's Bombers     216    7.0        Hoosier Daddies     .2786  7.0   
Mighty Red-Hots     206    6.0        Winick's Berliners  .2742  6.0   
Hoosier Daddies     199    5.0        Klein Nine          .2700  5.0   
Gimps               176    4.0        Gimps               .2672  4.0   
Klein Nine          153    3.0        Mighty Red-Hots     .2645  3.0   
Flaming Brats       128    2.0        Marked to Market    .2615  2.0   
Winick's Berliners  126    1.0        Flaming Brats       .2587  1.0   

TEAM                RBI    PTS        TEAM                SB     PTS   
Riptorns            1111   11.0       Nukes               209    11.0  
Nukes               1065   10.0       Riptorns            174    10.0  
Angry Young Men     956    9.0        Marked to Market    159    9.0   
Hoosier Daddies     939    8.0        Hoosier Daddies     147    8.0   
Block's Bombers     901    7.0        Block's Bombers     140    7.0   
Marked to Market    861    6.0        Flaming Brats       136    6.0   
Mighty Red-Hots     822    5.0        Mighty Red-Hots     133    5.0   
Gimps               720    4.0        Angry Young Men     124    4.0   
Klein Nine          698    3.0        Klein Nine          103    3.0   
Flaming Brats       696    2.0        Gimps               87     2.0   
Winick's Berliners  643    1.0        Winick's Berliners  65     1.0   

Pitching Breakdown

TEAM                ERA    PTS        TEAM                WHIP   PTS    
Riptorns            3.737  11.0       Riptorns            1.309  11.0  
Nukes               4.052  10.0       Nukes               1.310  10.0  
Hoosier Daddies     4.220  9.0        Hoosier Daddies     1.366  9.0   
Gimps*              4.268  0.0        Block's Bombers     1.374  8.0
Block's Bombers     4.295  7.0        Angry Young Men     1.377  7.0  
Flaming Brats       4.449  6.0        Gimps*              1.398  0.0   
Angry Young Men     4.563  5.0        Marked to Market    1.410  5.0   
Klein Nine          4.601  4.0        Flaming Brats       1.417  4.0   
Marked to Market    4.815  3.0        Klein Nine          1.464  3.0   
Mighty Red-Hots     5.162  2.0        Winick's Berliners  1.498  2.0   
Winick's Berliners  5.201  1.0        Mighty Red-Hots     1.525  1.0   
                                         
TEAM                S      PTS        TEAM                W      PTS   
Nukes               90     11.0       Riptorns            96     11.0  
Block's Bombers     88     10.0       Flaming Brats       93     10.0  
Riptorns            80     9.0        Nukes               85     9.0   
Klein Nine          66     8.0        Klein Nine          80     8.0   
Flaming Brats       43     6.5        Angry Young Men     75     7.0   
Mighty Red-Hots     43     6.5        Marked to Market    71     6.0   
Marked to Market    38     5.0        Block's Bombers     70     5.0   
Gimps               25     4.0        Hoosier Daddies     68     4.0   
Winick's Berliners  20     2.5        Winick's Berliners  67     3.0   
Angry Young Men     20     2.5        Mighty Red-Hots     58     2.0   
Hoosier Daddies     15     1.0        Gimps               45     1.0   

* = Team failed to meet 900 IP requirement.

Leave a Reply

Your email address will not be published. Required fields are marked *