[USML Announce] USML Trivia - Part II

jhwinick at aol.com jhwinick at aol.com
Mon Oct 8 00:12:47 EDT 2007


Given the unbelievable reception to the first round of USML trivia, I really felt like round II was command performance.? So here goes:

1.???? Total Points



Total Points

1989??????? 72.0??????????????? Block?s Bombers (11)

1990??????? 55.0??????????????? Berliners (10)

1991??????? 67.5??????????????? Klein Nine (10)

1992??????? 74.0??????????????? Berliners (10)(92.5%)

1993??????? 74.0??????????????? Block?s Bombers (10)(92.5%)

1994??????? 62.0??????????????? Klein Nine (10)

1995??????? 61.5??????????????? Red Hots (10)

1996??????? 71.5??????????????? Berliners (10)

1997??????? 77.5??????????????? Riptorns (11)

1998??????? 84.0??????????????? Riptorns (11)(95.4%)

1999??????? 76.0??????????????? Riptorns (11)

2000??????? 62.0??????????????? Riptorns (9)

2001??????? 67.0??????????????? Nukes (9)(93.0%)

2002??????? 90.5??????????????? Riptorns (10)(5x5)(90.5%)

2003??????? 89.0??????????????? Berliners (10)(5x5)

2004??????? 101.0??????????????Nukes (11)(5x5)(91.8%)

2005??????? 93.5??????????????? Hoosier (11)(5x5)

2006??????? 102.0??????????????Nukes (11)(5x5)(92.7%)

2007??????? 93.5??????????????? Berliners (11)(5x5)



The Nukes campaigns of 2004 of 2006 were pretty damned impressive and unmatched in USML history for total points.? But from a percentage basis, nothing can top the Riptorn campaign of?1998, where they garnered an astonishing 95.4% of the potential points.? 

There have been 7 winners who finished with more than 90% of the possible points:

7.???? Riptorns 2002 - 90.5%
6.???? Nukes 2004 - 91.8%
4.???? Win-Ick Ben Ein Berliners 1992 - 92.5%
4.???? Block's Bombers 1993 - 92.5%
3.???? Nukes 2006 - 92.7%
2.???? Nukes 2001 - 93%
1.???? Riptorns 1998 - 95.4%

2.? WHAT CATEGORIES DO THE WINNERS WIN?

4.???? ERA (7/19) - 37%
4.???? Batting Average (7/19) - 37%
2.???? Saves (9/19) - 47%
2.???? RBI (9/19) - 47%
1.???? Home Runs (11/19) - 58%

3.? WHAT CATEGORIES DO THE WINNERS RARELY WIN?

5.???? Runs (2/6) - 33%
4.???? Ratio (6/19) - 32%
3.???? Strikeouts (1/6) - 17%
1.???? Wins (3/19) - 16%
1.???? Stolen Bases (3/19) - 16%
???? 

More to follow....


Jeff Winick


________________________________________________________________________
Email and AIM finally together. You've gotta check out free AOL Mail! - http://mail.aol.com
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lyra.siteprotect.com/pipermail/announce/attachments/20071008/4589b5c5/attachment.htm



More information about the Announce mailing list