[USML Announce] Re: hot wax

Doug Shabelman doug at burnsent.com
Sun Aug 2 10:12:58 EDT 2009


Not sure it went through but:

AYM's: Napoli, Konerko, Dye, Pods, Beckett, Crawford, Greinke, Vizquel for:

Bombers: Garza, Joba, Francisco, Figgins, J Guillen, Fields, Kendrick, Buck.

Congrats and mazel tov to all our friends at the Blocker residence. Packers still suck.


Doug Shabelman, President 
Burns Entertainment & Sports Marketing, Inc. 
(847)866-9400 (office) 
(773)269-9732 (mobile)



----- Original Message -----
From: announce-bounces at usml.net <announce-bounces at usml.net>
To: USML Announcements <announce at usml.net>
Sent: Sun Aug 02 10:00:47 2009
Subject: Re: [USML Announce] USML - FAAB

Ok with me.  I'm out of town so not sure I'm going to have a chance to log in again to adjust lineup.  I'd like Kotchman as an active CI and Millar (or Raburn - whichever is currently active) to be reserved.  The other 2 new players can be reserves for now.  Thanks. 

Sent from my iPhone

On Aug 2, 2009, at 8:21 AM, mbblocker at aol.com wrote:



	League:
	
	  Below is a list of the system's processing of FAAB bids.  I think the system got this all correct, but let me know if you have a different view (and note that we agreed to live with the system the way it is).  I do not plan to post these until there is general agreement these are correct, which means the process of posting these may last beyond the noon deadline.  But please respond as soon as you can.
	
	  -- Mark B.
	
	
	Pass # 1 

	1.	Block 1 for Win Ick Ben Ein Berliners:(68 of 131 spent)   res JDuchscherer Oak 

		1.	pur JPeavy CWS 63 <-- Success! 
			pur CKotchman Bos is now moot
			pur JHairston NYY is now moot
			pur JReddick Bos is now moot
			pur JLitsch Tor is now moot
			pur ISnell Sea is now moot
			

			Finished with this block 
		2.	Block 1 for Hoosier Daddies:(62 of 80 spent)   wai OpenSlot1 FA 

		1.	clr CCrisp KC <-- Success! 

			Finished with this block 
		3.	Block 2 for Hoosier Daddies:(62 of 80 spent)   wai ZMiner Det 

		1.	clr SShields LAA <-- Success! 

			Finished with this block 
		4.	Block 3 for Hoosier Daddies:(62 of 80 spent)   wai SKelley Sea 

		1.	cla SLewis Cle <-- Success! 

			Finished with this block 
		5.	Block 4 for Hoosier Daddies:(62 of 80 spent)   wai JArredondo LAA 

		1.	prr ISnell Sea 10 <-- Success! 

			Finished with this block 
		6.	Block 5 for Hoosier Daddies:(72 of 80 spent)   wai KKaaihue KC 

		1.	prr TCrowe Cle 8 <-- Success! 

			Finished with this block 
		7.	Block 1 for Mighty Red-Hots:(20 of 105 spent)   res JZumaya Det 

		1.	pur DBaez Bal 5 <-- not currently high bidder 

			Will try this block again later 
		8.	Block 2 for Mighty Red-Hots:(20 of 105 spent)   res MDelcarmen Bos 

		1.	pur JPeavy CWS 50 <-- Rejected, superceded by another bid 

			Rejected all bids in this block 
		9.	Block 3 for Mighty Red-Hots:(20 of 105 spent)   res CIzturis Bal 

		1.	pur CKotchman Bos 20 <-- not currently high bidder 

			Will try this block again later 
		10.	Block 1 for Nukes:(74 of 84 spent)   wai ASonnanstine TB 

		1.	pur JPeavy CWS 10 <-- Rejected, superceded by another bid 
		2.	pur TEveridge Oak 10 <-- Success! 
			pur JRoenicke Tor is now moot
			

			Finished with this block 
		11.	Finished with Klein Nine 
		12.	Finished with Flaming Brats 
		13.	Block 1 for Lake Michigan Calamari:(15 of 126 spent)   wai RQuinlan LAA 

		1.	pur JWilson Sea 26 <-- Success! 

			Finished with this block 
		14.	Block 2 for Lake Michigan Calamari:(41 of 126 spent)   wai CRansom NYY 

		1.	pur CKotchman Bos 31 <-- Success! 

			Finished with this block 
		15.	Block 3 for Lake Michigan Calamari:(72 of 126 spent)   wai BBonser Min 

		1.	pur JHairston NYY 27 <-- Success! 

			Finished with this block 
		16.	Finished with Angry Young Men 
		17.	Block 1 for The Republicans:(46 of 95 spent)   wai RDickey Min 

		1.	cla JGuthrie Bal <-- Success! 

			Finished with this block 
		18.	Block 2 for The Republicans:(46 of 95 spent)   wai MTolbert Min 

		1.	prr JWilson Sea 14 <-- Rejected, superceded by another bid 

			Rejected all bids in this block 
		19.	Block 3 for The Republicans:(46 of 95 spent)   wai WBalentien Cin 

		1.	prr DBaez Bal 5 <-- not currently high bidder 

			Will try this block again later 
		20.	Block 4 for The Republicans:(46 of 95 spent)   wai TPercival TB 

		1.	prr CPennington Oak 11 <-- Success! 

			Finished with this block 
		21.	Block 1 for Riptorns:(30 of 111 spent)   wai OpenSlot1 FA 

		1.	prr EEncarnacion Tor 81.00 <-- Success! 

			Finished with this block 
		22.	Block 1 for Block's Bombers:(48 of 95 spent)   wai OpenSlot1 FA 

		1.	cla JGuthrie Bal <-- Rejected, superceded by another bid 
		2.	pur DRobertson NYY 6 <-- Success! 

			Finished with this block 
		23.	Block 2 for Block's Bombers:(54 of 95 spent)   wai OpenSlot2 FA 

		1.	pur DHernandez Bal 9 <-- Success! 

			Finished with this block 
		24.	Block 3 for Block's Bombers:(63 of 95 spent)   wai OpenSlot3 FA 

		1.	prr DBaez Bal 13 <-- Success! 

			Finished with this block 
		25.	Block 4 for Block's Bombers:(76 of 95 spent)   wai JOutman Oak 

		1.	pur JPeavy CWS 25 <-- Rejected, superceded by another bid 

			Rejected all bids in this block 

	Pass # 2 

	1.	Finished with Win Ick Ben Ein Berliners 
	2.	Finished with Hoosier Daddies 
	3.	Block 1 for Mighty Red-Hots:(20 of 105 spent)   res JZumaya Det 

		1.	pur DBaez Bal 5 <-- Rejected, superceded by another bid 

			Rejected all bids in this block 
		4.	Block 3 for Mighty Red-Hots:(20 of 105 spent)   res CIzturis Bal 

		1.	pur CKotchman Bos 20 <-- Rejected, superceded by another bid 

			Rejected all bids in this block 
		5.	Finished with Mighty Red-Hots 
		6.	Finished with Nukes 
		7.	Finished with Lake Michigan Calamari 
		8.	Block 3 for The Republicans:(57 of 95 spent)   wai WBalentien Cin 

		1.	prr DBaez Bal 5 <-- Rejected, superceded by another bid 

			Rejected all bids in this block 
		9.	Finished with The Republicans 
		10.	Finished with Riptorns 
		11.	Finished with Block's Bombers 

	Pass # 3 

	Vickrey salaries: 
	Win Ick Ben Ein Berliners: JPeavy CWS: bid = 63, sal = 51 Lake Michigan Calamari: CKotchman Bos: bid = 31, sal = 21 Lake Michigan Calamari: JHairston NYY: bid = 27, sal = 5 Hoosier Daddies: ISnell Sea: bid = 10, sal = 5 Hoosier Daddies: TCrowe Cle: bid = 8, sal = 5 Block's Bombers: DBaez Bal: bid = 13, sal = 6 Nukes: TEveridge Oak: bid = 10, sal = 5 Lake Michigan Calamari: JWilson Sea: bid = 26, sal = 15 The Republicans: CPennington Oak: bid = 11, sal = 5 Riptorns: EEncarnacion Tor: bid = 81.00, sal = 5 Block's Bombers: DRobertson NYY: bid = 6, sal = 5 Block's Bombers: DHernandez Bal: bid = 9, sal = 5 
	Checking teams over roster limit of 40 
	Win Ick Ben Ein Berliners is over the roster limit by 1 players: 
	Klein Nine is over the roster limit by 1 players: 
		

	_______________________________________________
	announce mailing list
	announce at usml.net
	http://lists.usml.net/mailman/listinfo/announce
	


-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lyra.siteprotect.com/pipermail/announce/attachments/20090802/93971e52/attachment-0001.htm



More information about the Announce mailing list