[USML Announce] I Like Davenport, Whoever He Is ...

Jeffrey Winick jwinick at hwhlegal.com
Sun Mar 15 20:06:35 EDT 2020


Don't complicate things. Andy is right. He's the team to beat.

Jeffrey H. Winick
Harris Winick Harris LLP
333 West Wacker Drive
Suite 2060
Chicago, IL 60606
(312) 662-4602
(312) 841-2817 (cell)

On Mar 15, 2020, at 6:47 PM, Andy Klein <anrklein at gmail.com> wrote:

?

PROJECTED FINAL STANDINGS

Team Name       R       HR      RBI     SB      AVG     W       ERA     WHIP    SO      SVHO2   TOTAL   +/-
Klein Nine<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+0&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>        10.0    10.0    9.0     10.0    9.0     8.5     2.0     3.0     7.0     5.0     73.5    73.5
Win Ick Ben Ein Berliners<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+1&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj> 8.0     8.0     7.0     2.0     6.0     6.0     8.0     8.0     9.0     8.0     70.0    70.0
Lubeasts<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+2&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>  6.0     6.0     5.0     9.0     1.0     8.5     7.0     7.0     8.0     9.0     66.5    66.5
Buddha's Toes<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+3&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>     9.0     9.0     10.0    4.5     2.0     10.0    1.0     1.0     10.0    2.5     59.0    59.0
Flaming Brats<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+4&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>     4.0     5.0     3.0     7.0     8.0     4.0     6.0     6.0     5.0     10.0    58.0    58.0
Hoosier Daddies<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+5&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>   5.0     4.0     8.0     1.0     10.0    1.0     10.0    9.0     1.0     6.0     55.0    55.0
Lake Michigan Calamari<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+6&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>    1.0     3.0     2.0     6.0     4.0     7.0     9.0     10.0    6.0     1.0     49.0    49.0
Angry Young Men<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+7&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>   7.0     7.0     6.0     3.0     7.0     5.0     4.0     2.0     2.0     4.0     47.0    47.0
Block's Bombers<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+8&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>   3.0     1.0     4.0     8.0     5.0     2.0     3.0     5.0     3.0     2.5     36.5    36.5
Nukes<https://baseball7.onroto.com/baseball/webnew/display_team_stats.pl?USML+2+9&session_id=VNwSQIZGoEn7tf7EWOvgGNOJ51ois&which_stand_period=proj>     2.0     2.0     1.0     4.5     3.0     3.0     5.0     4.0     4.0     7.0     35.5    35.5
_______________________________________________
Announce mailing list
Announce at usml.net
http://usml.net/mailman/listinfo/announce_usml.net
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://usml.net/pipermail/announce_usml.net/attachments/20200316/355b60e3/attachment-0001.html>


More information about the Announce mailing list