USML Rotisserie Baseball League - 2004 Final Standings    
 
 
Team Name AVG R HR RBI SB W SV ERA RAT SO TOTAL +/-
Nukes 8.0 10.0 11.0 10.0 10.0 10.0 10.0 11.0 11.0 10.0 101.0 4.5
Klein Nine 7.0 11.0 10.0 11.0 11.0 11.0 8.0 4.0 3.0 9.0 85.0 -2.0
Winick Berliners 9.0 7.0 6.0 5.0 9.0 8.0 11.0 8.0 10.0 8.0 81.0 2.0
Lake Michigan Calamari 6.0 8.0 9.0 8.5 8.0 9.0 5.0 6.0 6.0 6.0 71.5 -0.5
Flaming Brats 5.0 6.0 7.0 7.0 2.0 5.0 7.0 10.0 9.0 11.0 69.0 0.0
Block's Bombers 10.0 9.0 8.0 8.5 7.0 6.0 2.0 3.0 2.0 7.0 62.5 -1.5
Angry Young Men 3.0 5.0 5.0 6.0 3.0 7.0 3.0 7.0 7.0 5.0 51.0 -4.0
Hoosier Daddies 11.0 4.0 2.0 4.0 6.0 4.0 4.0 2.0 4.0 4.0 45.0 1.0
The Protective Cups 4.0 3.0 3.0 2.0 5.0 2.0 1.0 9.0 8.0 1.0 38.0 -1.5
Republicans 1.0 2.0 4.0 3.0 4.0 1.0 9.0 1.0 1.0 3.0 29.0 0.0
Mighty Red-Hots 2.0 1.0 1.0 1.0 1.0 3.0 6.0 5.0 5.0 2.0 27.0 2.0


STANDINGS BY CATEGORY
AVERAGE
Team Name
Year
Wk
PTS
+/-
Hoosier Daddies .2852 .2369 11.0 0.0
Block`s Bombers .2811 .2661 10.0 0.0
Winick Berliners .2810 .2806 9.0 0.0
Nukes .2796 .3009 8.0 0.0
Klein Nine .2770 .2692 7.0 0.0
Lake Michigan Calamari .2755 .2509 6.0 0.0
Flaming Brats .2709 .2339 5.0 0.0
The Protective Cups .2707 .2535 4.0 0.0
Angry Young Men .2698 .2587 3.0 0.0
Mighty Red-Hots .2654 .2265 2.0 0.0
Republicans .2599 .2151 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Klein Nine 1052 34 11.0 0.0
Nukes 1041 59 10.0 1.0
Block`s Bombers 1036 49 9.0 -1.0
Lake Michigan Calamari 970 37 8.0 0.0
Winick Berliners 906 33 7.0 0.0
Flaming Brats 903 31 6.0 0.0
Angry Young Men 889 24 5.0 0.0
Hoosier Daddies 856 38 4.0 0.0
The Protective Cups 831 30 3.0 0.0
Republicans 819 26 2.0 0.0
Mighty Red-Hots 644 24 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Nukes 265 21 11.0 1.0
Klein Nine 262 12 10.0 -1.0
Lake Michigan Calamari 232 11 9.0 1.0
Block`s Bombers 229 7 8.0 -1.0
Flaming Brats 214 8 7.0 0.0
Winick Berliners 211 7 6.0 1.0
Angry Young Men 208 3 5.0 -1.0
Republicans 197 9 4.0 0.0
The Protective Cups 194 9 3.0 0.5
Hoosier Daddies 193 8 2.0 -0.5
Mighty Red-Hots 132 4 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Klein Nine 1034 44 11.0 0.0
Nukes 978 54 10.0 2.0
Lake Michigan Calamari 971 35 8.5 -1.5
Block`s Bombers 971 36 8.5 -0.5
Flaming Brats 955 42 7.0 0.0
Angry Young Men 890 19 6.0 0.0
Winick Berliners 882 38 5.0 0.0
Hoosier Daddies 779 35 4.0 0.0
Republicans 748 29 3.0 0.0
The Protective Cups 732 28 2.0 0.0
Mighty Red-Hots 556 19 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Klein Nine 147 4 11.0 0.0
Nukes 135 3 10.0 0.0
Winick Berliners 126 4 9.0 0.0
Lake Michigan Calamari 114 5 8.0 0.0
Block`s Bombers 113 9 7.0 0.0
Hoosier Daddies 106 3 6.0 0.0
The Protective Cups 88 2 5.0 0.0
Republicans 83 4 4.0 0.0
Angry Young Men 81 6 3.0 0.0
Flaming Brats 65 2 2.0 0.0
Mighty Red-Hots 59 1 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Klein Nine 93 3 11.0 0.0
Nukes 87 5 10.0 0.5
Lake Michigan Calamari 85 3 9.0 -0.5
Winick Berliners 79 5 8.0 1.0
Angry Young Men 78 2 7.0 -1.0
Block`s Bombers 74 3 6.0 0.0
Flaming Brats 72 2 5.0 0.0
Hoosier Daddies 62 2 4.0 0.0
Mighty Red-Hots 53 4 3.0 1.0
The Protective Cups 52 2 2.0 -1.0
Republicans 46 1 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Winick Berliners 79 2 11.0 0.0
Nukes 77 2 10.0 0.0
Republicans 69 1 9.0 0.0
Klein Nine 50 6 8.0 1.0
Flaming Brats 48 1 7.0 -1.0
Mighty Red-Hots 38 1 6.0 0.0
Lake Michigan Calamari 37 3 5.0 1.5
Hoosier Daddies 36 2 4.0 0.5
Angry Young Men 35 0 3.0 -2.0
Block`s Bombers 11 1 2.0 0.0
The Protective Cups 9 0 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Nukes 4.06 2.43 11.0 0.0
Flaming Brats 4.17 3.92 10.0 0.0
The Protective Cups 4.33 3.58 9.0 0.0
Winick Berliners 4.39 2.57 8.0 0.0
Angry Young Men 4.61 4.62 7.0 0.0
Lake Michigan Calamari 4.67 5.59 6.0 0.0
Mighty Red-Hots 4.68 2.91 5.0 1.0
Klein Nine 4.69 5.15 4.0 -1.0
Block`s Bombers 4.84 4.93 3.0 0.0
Hoosier Daddies 4.93 5.84 2.0 0.0
Republicans 5.15 5.10 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Nukes 1.271 1.080 11.0 0.0
Winick Berliners 1.313 1.071 10.0 0.0
Flaming Brats 1.353 1.181 9.0 1.0
The Protective Cups 1.359 1.373 8.0 -1.0
Angry Young Men 1.390 1.216 7.0 0.0
Lake Michigan Calamari 1.402 1.303 6.0 0.0
Mighty Red-Hots 1.410 1.294 5.0 0.0
Hoosier Daddies 1.438 1.455 4.0 1.0
Klein Nine 1.440 1.526 3.0 -1.0
Block`s Bombers 1.446 1.270 2.0 0.0
Republicans 1.477 1.167 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Flaming Brats 1113 50 11.0 0.0
Nukes 1087 55 10.0 0.0
Klein Nine 998 28 9.0 0.0
Winick Berliners 913 45 8.0 0.0
Block`s Bombers 896 55 7.0 1.0
Lake Michigan Calamari 891 28 6.0 -1.0
Angry Young Men 812 19 5.0 0.0
Hoosier Daddies 794 38 4.0 0.0
Republicans 738 25 3.0 0.0
Mighty Red-Hots 664 32 2.0 0.0
The Protective Cups 588 13 1.0 0.0