USML Rotisserie Baseball League - 2005 Final Standings    
 

 

Team Name AVG R HR RBI SB W SV ERA RAT SO TOTAL +/-
Hoosier Daddies 11.0 10.0 11.0 9.0 6.0 11.0 7.5 11.0 10.0 7.0 93.5 -0.5
Winick Berliners 8.0 7.0 8.0 8.0 11.0 9.0 5.0 9.0 11.0 11.0 87.0 -2.0
Nukes 7.0 11.0 10.0 7.0 8.0 8.0 11.0 8.0 7.0 8.0 85.0 0.0
Flaming Brats 9.0 9.0 7.0 11.0 4.0 6.5 9.0 10.0 9.0 10.0 84.5 3.5
Block's Bombers 10.0 8.0 9.0 10.0 10.0 10.0 7.5 5.0 5.0 9.0 83.5 0.5
Lake Michigan Calamari 4.0 6.0 5.0 6.0 9.0 6.5 1.0 7.0 8.0 6.0 58.5 -0.5
Angry Young Men 5.0 4.0 6.0 4.0 5.0 4.5 3.0 4.0 4.0 1.0 40.5 2.0
Klein Nine 6.0 5.0 2.0 5.0 3.0 3.0 10.0 1.0 1.0 4.0 40.0 -1.0
Mighty Red-Hots 2.0 3.0 3.5 3.0 7.0 2.0 2.0 6.0 6.0 3.0 37.5 -3.5
The Protective Cups 3.0 2.0 3.5 2.0 2.0 1.0 6.0 2.0 3.0 2.0 26.5 1.5
Republicans 1.0 1.0 1.0 1.0 1.0 4.5 4.0 3.0 2.0 5.0 23.5 0.0


STANDINGS BY CATEGORY
AVERAGE
Team Name
Year
Wk
PTS
+/-
Hoosier Daddies .2836 .2730 11.0 0.0
Block's Bombers .2788 .2946 10.0 0.0
Flaming Brats .2725 .2704 9.0 0.0
Winick Berliners .2712 .2500 8.0 0.0
Nukes .2706 .2824 7.0 0.0
Klein Nine .2683 .2452 6.0 0.0
Angry Young Men .2681 .2634 5.0 0.0
Lake Michigan Calamari .2639 .2466 4.0 0.0
The Protective Cups .2630 .2628 3.0 1.0
Mighty Red-Hots .2622 .2203 2.0 -1.0
Republicans .2613 .2634 1.0 0.0
RUNS
Team Name
Year
Wk
PTS
+/-
Nukes 1038 52 11.0 0.0
Hoosier Daddies 1019 58 10.0 0.0
Flaming Brats 990 46 9.0 0.0
Block's Bombers 968 45 8.0 0.0
Winick Berliners 930 37 7.0 0.0
Lake Michigan Calamari 831 26 6.0 0.0
Klein Nine 816 28 5.0 0.0
Angry Young Men 767 32 4.0 1.0
Mighty Red-Hots 762 13 3.0 -1.0
The Protective Cups 747 33 2.0 0.0
Republicans 656 21 1.0 0.0
HOME RUNS
Team Name
Year
Wk
PTS
+/-
Hoosier Daddies 274 20 11.0 0.0
Nukes 251 18 10.0 0.0
Block's Bombers 237 12 9.0 0.0
Winick Berliners 223 8 8.0 0.0
Flaming Brats 212 12 7.0 0.0
Angry Young Men 191 7 6.0 0.0
Lake Michigan Calamari 169 5 5.0 0.0
Mighty Red-Hots 165 2 3.5 -0.5
The Protective Cups 165 10 3.5 1.5
Klein Nine 162 4 2.0 -1.0
Republicans 132 4 1.0 0.0
RBIS
Team Name
Year
Wk
PTS
+/-
Flaming Brats 999 56 11.0 0.0
Block's Bombers 980 48 10.0 0.0
Hoosier Daddies 969 54 9.0 1.0
Winick Berliners 962 31 8.0 -1.0
Nukes 918 52 7.0 0.0
Lake Michigan Calamari 757 25 6.0 0.0
Klein Nine 749 21 5.0 0.0
Angry Young Men 743 26 4.0 0.0
Mighty Red-Hots 707 11 3.0 0.0
The Protective Cups 702 40 2.0 0.0
Republicans 632 21 1.0 0.0
STOLEN BASES
Team Name
Year
Wk
PTS
+/-
Winick Berliners 148 8 11.0 0.0
Block's Bombers 121 3 10.0 0.0
Lake Michigan Calamari 113 2 9.0 0.0
Nukes 111 6 8.0 1.0
Mighty Red-Hots 106 0 7.0 -1.0
Hoosier Daddies 105 5 6.0 0.0
Angry Young Men 90 8 5.0 0.0
Flaming Brats 88 8 4.0 0.0
Klein Nine 74 3 3.0 0.0
The Protective Cups 65 3 2.0 0.0
Republicans 62 2 1.0 0.0
WINS
Team Name
Year
Wk
PTS
+/-
Hoosier Daddies 99 5 11.0 0.0
Block's Bombers 92 7 10.0 0.0
Winick Berliners 89 5 9.0 0.0
Nukes 84 4 8.0 0.0
Flaming Brats 77 5 6.5 0.5
Lake Michigan Calamari 77 4 6.5 -0.5
Republicans 66 2 4.5 0.0
Angry Young Men 66 2 4.5 0.0
Klein Nine 64 3 3.0 0.0
Mighty Red-Hots 60 2 2.0 0.0
The Protective Cups 46 2 1.0 0.0
SAVES
Team Name
Year
Wk
PTS
+/-
Nukes 74 6 11.0 0.0
Klein Nine 68 3 10.0 0.0
Flaming Brats 56 5 9.0 2.0
Block's Bombers 55 3 7.5 -0.5
Hoosier Daddies 55 0 7.5 -1.5
The Protective Cups 48 2 6.0 0.0
Winick Berliners 45 2 5.0 0.0
Republicans 39 0 4.0 0.0
Angry Young Men 33 1 3.0 0.0
Mighty Red-Hots 30 1 2.0 0.0
Lake Michigan Calamari 25 3 1.0 0.0
ERA
Team Name
Year
Wk
PTS
+/-
Hoosier Daddies 3.53 3.38 11.0 0.0
Flaming Brats 3.64 2.71 10.0 1.0
Winick Berliners 3.68 3.57 9.0 -1.0
Nukes 3.96 3.25 8.0 0.0
Lake Michigan Calamari 4.02 3.86 7.0 0.0
Mighty Red-Hots 4.09 2.98 6.0 0.0
Block's Bombers 4.28 2.92 5.0 0.0
Angry Young Men 4.35 4.14 4.0 0.0
Republicans 4.68 5.44 3.0 0.0
The Protective Cups 4.70 4.42 2.0 0.0
Klein Nine 5.00 7.01 1.0 0.0
RATIO
Team Name
Year
Wk
PTS
+/-
Winick Berliners 1.221 1.206 11.0 0.0
Hoosier Daddies 1.249 1.161 10.0 0.0
Flaming Brats 1.257 1.134 9.0 0.0
Lake Michigan Calamari 1.270 1.307 8.0 0.0
Nukes 1.292 1.030 7.0 0.0
Mighty Red-Hots 1.313 1.121 6.0 0.0
Block's Bombers 1.356 1.135 5.0 0.0
Angry Young Men 1.388 1.379 4.0 1.0
The Protective Cups 1.394 1.555 3.0 -1.0
Republicans 1.416 1.511 2.0 0.0
Klein Nine 1.431 1.671 1.0 0.0
STRIKE OUTS
Team Name
Year
Wk
PTS
+/-
Winick Berliners 1041 55 11.0 0.0
Flaming Brats 974 53 10.0 0.0
Block's Bombers 949 50 9.0 1.0
Nukes 945 43 8.0 -1.0
Hoosier Daddies 930 43 7.0 0.0
Lake Michigan Calamari 885 30 6.0 0.0
Republicans 806 30 5.0 0.0
Klein Nine 804 40 4.0 0.0
Mighty Red-Hots 744 49 3.0 0.0
The Protective Cups 671 30 2.0 0.0
Angry Young Men 661 25 1.0 0.0