2008 USML Final Standings

Rank Team Batting Pitching Total Dif Behind
1 Angry Young Men 52.0 49.0 101.0 -0.5 0.0
2 Red Hots 50.0 47.0 97.0 0.0 4.0
3 Klein Nine 31.0 48.0 79.0 4.0 22.0
4 Hoosier Daddies 32.0 31.0 63.0 -2.0 38.0
5 Winick Berliner 32.0 27.0 59.0 -2.0 42.0
6 Flaming Brats 31.0 24.0 55.0 2.0 46.0
7 Lake Michigan Calamari 36.0 17.0 53.0 -1.5 48.0
8 Republicans 10.0 39.0 49.0 2.0 52.0
9 Block's Bombers 25.0 17.5 42.5 -0.5 58.5
10 Nukes 21.0 17.0 38.0 2.0 63.0
11 Riptorns 10.0 13.5 23.5 -3.5 77.5
Standings Updated as of: 9/30/08 1:25 AM EST
Batting Breakdown
Team BA Pts Dif
Angry Young Men 0.2823 11 0
Flaming Brats 0.2757 10 0
Lake Michigan Calamari 0.2739 9 0
Block's Bombers 0.2710 8 0
Red Hots 0.2703 7 0
Winick Berliner 0.2687 6 0
Hoosier Daddies 0.2669 5 0
Klein Nine 0.2665 4 0
Nukes 0.2657 3 1
Riptorns 0.2640 2 -1
Republicans 0.2592 1 0
Team HR Pts Dif
Red Hots 238 11 0
Angry Young Men 213 10 0
Winick Berliner 207 9 0
Klein Nine 200 8 0
Block's Bombers 191 7 0
Lake Michigan Calamari 184 6 0
Flaming Brats 179 5 1
Hoosier Daddies 176 4 -1
Riptorns 170 3 0
Nukes 145 2 0
Republicans 134 1 0
Team R Pts Dif
Angry Young Men 1072 11 0
Red Hots 1039 10 0
Hoosier Daddies 930 9 0
Lake Michigan Calamari 913 8 0
Winick Berliner 879 7 0
Flaming Brats 867 6 0
Klein Nine 831 5 1
Nukes 820 4 -1
Block's Bombers 798 3 0
Republicans 719 2 1
Riptorns 716 1 -1
Team RBI Pts Dif
Red Hots 958 11 1
Angry Young Men 947 10 1
Winick Berliner 943 9 -2
Lake Michigan Calamari 886 8 0
Hoosier Daddies 846 7 0
Klein Nine 836 6 0
Block's Bombers 833 5 0
Flaming Brats 803 4 0
Nukes 715 3 0
Republicans 707 2 1
Riptorns 696 1 -1
Team SB Pts Dif
Red Hots 185 11 0
Angry Young Men 152 10 0
Nukes 133 9 0
Klein Nine 108 8 1.5
Hoosier Daddies 107 7 -1
Flaming Brats 98 6 -0.5
Lake Michigan Calamari 89 5 0
Republicans 84 4 0
Riptorns 79 3 0
Block's Bombers 72 2 0
Winick Berliner 61 1 0
Pitching Breakdown
Team ERA Pts Dif
Klein Nine 3.84 11 1
Angry Young Men 3.85 10 -1
Red Hots 3.98 9 0
Republicans 4.04 8 0
Winick Berliner 4.09 7 0
Hoosier Daddies 4.18 6 0
Flaming Brats 4.31 5 0
Nukes 4.34 4 2
Block's Bombers 4.36 3 -1
Lake Michigan Calamari 4.37 2 -1
Riptorns 4.46 1 0
Team K Pts Dif
Red Hots 1089 11 0
Republicans 1026 10 0
Klein Nine 1022 9 0
Angry Young Men 966 8 0
Riptorns 917 7 0
Hoosier Daddies 889 6 0
Winick Berliner 878 5 0
Flaming Brats 838 4 0
Nukes 824 3 0
Lake Michigan Calamari 811 2 0
Block's Bombers 800 1 0
Team S Pts Dif
Red Hots 69 11 1
Angry Young Men 66 10 -1
Klein Nine 61 9 0
Nukes 58 8 0
Block's Bombers 52 7 0
Flaming Brats 43 6 0
Lake Michigan Calamari 40 4 0
Hoosier Daddies 40 4 -1
Winick Berliner 40 4 1
Republicans 28 2 0
Riptorns 4 1 0
Team W Pts Dif
Republicans 95 11 0
Angry Young Men 88 10 0.5
Klein Nine 87 9 -0.5
Hoosier Daddies 80 8 1
Red Hots 79 7 -1
Flaming Brats 73 6 1.5
Winick Berliner 72 5 -1
Lake Michigan Calamari 69 4 -0.5
Riptorns 65 2.5 -0.5
Block's Bombers 65 2.5 0.5
Nukes 54 1 0
Team WHIP Pts Dif
Angry Young Men 1.26 11 0
Klein Nine 1.28 10 1
Red Hots 1.30 9 -1
Republicans 1.32 8 0
Hoosier Daddies 1.34 7 0
Winick Berliner 1.35 6 0
Lake Michigan Calamari 1.37 5 0
Block's Bombers 1.39 4 0
Flaming Brats 1.40 3 0
Riptorns 1.42 2 0
Nukes 1.43 1 0