1997 Final Report

Overall Team Rankings for the Season

Batting Breakdown

Pitching Breakdown


Overall Team Rankings for the Season

RANK TEAM                          BATTING  PITCHING TOTAL    BEHIND
1    Riptorns                      37.5     40       77.5     0
2    Winick's Berliners            34       29.5     63.5     14
3    Gimps                         25       38       63       14.5
4    Klein Nine                    37       18.5     55.5     22
5    Nukes                         23.5     27       50.5     27
6    Hoosier Daddies               27.5     22       49.5     28
7    Angry Young Men               14       34       48       29.5
8    Block's Bombers               21.5     22       43.5     34
9    Flaming Brats                 19       16       35       42.5
10   Marked to the Market          17       9.5      26.5     51
11   Joseph's Mighty Red Hots      8        7.5      15.5     62

Batting Breakdown

TEAM                     BA    PTS         TEAM                     HR    PTS
Riptorns                 .2894 11          Hoosier Daddies          237   10.5
Winick's Berliners       .2834 10          Riptorns                 237   10.5
Klein Nine               .2794 9           Klein Nine               233   9
Nukes                    .2782 8           Gimps                    221   8
Gimps                    .2760 7           Winick's Berliners       216   7
Marked to the Market     .2722 6           Block's Bombers          215   6
Angry Young Men          .2703 5           Flaming Brats            190   5
Block's Bombers          .2672 4           Angry Young Men          187   4
Hoosier Daddies          .2633 3           Nukes                    168   3
Joseph's Mighty Red Hots .2609 2           Joseph's Mighty Red Hots 162   2
Flaming Brats            .2559 1           Marked to the Market     152   1

TEAM                     RBI   PTS         TEAM                     SB    PTS
Riptorns                 990   11          Klein Nine               159   11
Hoosier Daddies          948   10          Winick's Berliners       149   10
Gimps                    943   9           Flaming Brats            141   9
Klein Nine               917   8           Marked to the Market     136   8
Winick's Berliners       886   7           Block's Bombers          134   6.5
Nukes                    810   6           Nukes                    134   6.5
Block's Bombers          797   5           Riptorns                 130   5
Flaming Brats            779   4           Hoosier Daddies          121   4
Angry Young Men          770   3           Joseph's Mighty Red Hots 84    3
Marked to the Market     754   2           Angry Young Men          63    2
Joseph's Mighty Red Hots 659   1           Gimps                    57    1

Pitching Breakdown

TEAM                     W     PTS         TEAM                     S     PTS
Gimps                    93    11          Riptorns                 79    11
Riptorns                 84    10          Block's Bombers          70    10
Angry Young Men          80    9           Winick's Berliners       57    9
Hoosier Daddies          74    8           Gimps                    56    8
Winick's Berliners       73    6.5         Flaming Brats            54    7
Klein Nine               73    6.5         Nukes                    48    6
Nukes                    71    5           Klein Nine               45    5
Flaming Brats            70    4           Joseph's Mighty Red Hots 32    4
Block's Bombers          60    3           Angry Young Men          31    3
Marked to the Market     58    2           Hoosier Daddies          22    2
Joseph's Mighty Red Hots 57    1           Marked to the Market     16    1

TEAM                     ERA   PTS         TEAM                     WHIP  PTS
Angry Young Men          3.620 11          Angry Young Men          1.302 11
Riptorns                 3.825 10          Gimps                    1.331 10
Gimps                    3.945 9           Riptorns                 1.334 9
Nukes                    4.136 8           Nukes                    1.370 8
Winick's Berliners       4.258 7           Winick's Berliners       1.385 7
Hoosier Daddies          4.404 6           Hoosier Daddies          1.414 6
Marked to the Market     4.579 5           Block's Bombers          1.421 5
Block's Bombers          4.626 4           Klein Nine               1.435 4
Klein Nine               4.672 3           Flaming Brats            1.443 3
Flaming Brats            4.702 2           Joseph's Mighty Red Hots 1.485 1.5
Joseph's Mighty Red Hots 4.876 1           Marked to the Market     1.485 1.5

 

Leave a Reply

Your email address will not be published. Required fields are marked *