1989 Final Report

Overall Team Rankings for the Season

     Team                            Pts     Behind
--------------------------------------------------------------------------------
 1   Block's Bombers                 72       --
 2   Win-Ickys                       60.5     11.5
 3   Fran's Team                     58       14
 4   Jeff Aronoff                    48       24
 5   Rothmanic Depressives           47       25
 6   Dafton's Team                   46.5     25.5
 7   Pete Rickett's                  43.5     28.5
 8   Dave/Tom                        41       31
 9   Curt's Team                     39.5     32.5
10   Iowa Goats                      39       33
11   Lubeasts                        31       41

Team Batting Totals

                    Pts      Avg   HR    RBI   SB
--------------------------------------------------------------------------------
Block's Bombers      42     .2756  170   836   149
Dafton's Team        33     .2730  159   829   116
Win-Ickys            32     .2672  141   665   172
Fran's Team          28     .2695  135   696   133
Dave/Tom             22     .2599  160   750    77
Curt's Team          22     .2697  120   701    83
Pete's Team          19.5   .2616  137   637   126
Rothmanic Depress    18     .2504  119   659   155
Lubeasts             17.5   .2633  130   637   118
Jeff Aronoff         17     .2635  125   645    84
Iowa Goats           13     .2610   87   570   148

Team Pitching Totals

                    Pts      W     Sv   H&W     ERA
--------------------------------------------------------------------------------
Jeff Aronoff         33      98    17   1.2303  3.5505
Block's Bombers      30      82    35   1.2566  3.6026
Fran's Team          30      78    67   1.3470  3.5840
Rothmanic Depress    29      77    71   1.3233  3.6409
Win-Ickys            28.5    83    64   1.3119  3.9760
Iowa Goats           26      62    72   1.3050  3.8594
Pete's Team          24      67    19   1.2991  3.4130
Dave/Tom             19      90    39   1.3936  3.9813
Curt's Team          17.5    74    44   1.3486  4.0380
Dafton's Team        13.5    71    21   1.3730  3.9760
Lubeasts             13.5    72    44   1.3771  4.1555

Team Batting

     Team                         Avg        Pts     Behind
--------------------------------------------------------------------------------
 1   Block's Bombers             .2756        11      ----
 2   Dafton's Team               .2730        10      .0026
 3   Curt's Team                 .2697         9      .0059
 4   Fran's Team                 .2695         8      .0061
 5   Win-Ickys                   .2672         7      .0084
 6   Jeff Aronoff                .2635         6      .0121
 7   Lubeasts                    .2633         5      .0123
 8   Pete Rickett's              .2616         4      .0140
 9   Iowa Goats                  .2610         3      .0146
10   Dave/Tom                    .2599         2      .0157
11   Rothmanic Depressives       .2505         1      .0251

Team Homeruns

     Team                        HR          Pts     Behind
--------------------------------------------------------------------------------
 1   Block's Bombers             170          11      ----
 2   Dave/Tom                    160          10        10
 3   Dafton's Team               159           9        11
 4   Win-Ickys                   141           8        29
 5   Pete Rickett's              137           7        33
 6   Fran's Team                 135           6        35
 7   Lubeasts                    130           5        40
 8   Jeff Aronoff                125           4        45
 9   Curt's Team                 120           3        50
10   Rothmanic Depressives       119           2        51
11   Iowa Goats                   87           1        83

Team RBI

     Team                        RBI         Pts     Behind
--------------------------------------------------------------------------------
 1   Block's Bombers             836          11      ----
 2   Dafton's Team               829          10         7
 3   Dave/Tom                    750           9        86
 4   Curt's Team                 701           8       135
 5   Fran's Team                 696           7       140
 6   Win-Ickys                   665           6       171
 7   Rothmanic Depressives       659           5       177
 8   Jeff Aronoff                645           4       191
 9   Pete Rickett's              637           2.5     199
10   Lubeasts                    637           2.5     199
11   Iowa Goats                  570           1       266

Team Stolen Bases

     Team                        SB          Pts     Behind
--------------------------------------------------------------------------------
 1   Win-Ickys                   172          11      ----
 2   Rothmanic Depressives       155          10        17
 3   Block's Bombers             149           9        23
 4   Iowa Goats                  148           8        24
 5   Fran's Team                 133           7        39
 6   Pete Rickett's              126           6        46
 7   Lubeasts                    118           5        54
 8   Dafton's Team               116           4        56
 9   Jeff Aronoff                 84           3        88
10   Curt's Team                  83           2        89
11   Dave/Tom                     77           1        95

Team Wins

     Team                         W          Pts     Behind
--------------------------------------------------------------------------------
 1   Jeff Aronoff                 98          11      ----
 2   Dave/Tom                     90          10         8
 3   Win-Ickys                    83           9        15
 4   Block's Bombers              82           8        16
 5   Fran's Team                  78           7        20
 6   Rothmanic Depressives        77           6        21
 7   Curt's Team                  74           5        24
 8   Lubeasts                     72           4        26
 9   Dafton's Team                71           3        27
10   Pete Rickett's               67           2        31
11   Iowa Goats                   62           1        36

Team Saves

     Team                         Sv          Pts     Behind
--------------------------------------------------------------------------------
 1   Iowa Goats                   72          11      ----
 2   Rothmanic Depressives        71          10         1
 3   Fran's Team                  67           9         5
 4   Win-Ickys                    64           8         8
 5   Curt's Team                  44           6.5      28
 6   Lubeasts                     44           6.5      28
 7   Dave/Tom                     39           5        33
 8   Block's Bombers              35           4        37
 9   Dafton's Team                21           3        51
10   Pete Rickett's               19           2        53
11   Jeff Aronoff                 17           1        57

Team ERA

     Team                         ERA        Pts     Behind
--------------------------------------------------------------------------------
 1   Pete Rickett's               3.4130      11      -----
 2   Jeff Aronoff                 3.5505      10      .1375
 3   Fran's Team                  3.5840       9      .1710
 4   Block's Bombers              3.6026       8      .1896
 5   Rothmanic Depressives        3.6409       7      .2279
 6   Iowa Goats                   3.8594       6      .4466
 7   Dafton's Team                3.9760       4.5    .5630
 8   Win-Ickys                    3.9760       4.5    .5630
 9   Dave/Tom                     3.9813       3      .5683
10   Curt's Team                  4.0380       2      .6250
11   Lubeasts                     4.1555       1      .7425

Team H&W Ratio

     Team                         H&W        Pts     Behind
--------------------------------------------------------------------------------
 1   Jeff Aronoff                 1.2303      11      -----
 2   Block's Bombers              1.2566      10      .0263
 3   Pete Rickett's               1.2991       9      .0688
 4   Iowa Goats                   1.3050       8      .0747
 5   Win-Ickys                    1.3119       7      .0816
 6   Rothmanic Depressives        1.3233       6      .0930
 7   Fran's Team                  1.3470       5      .1167
 8   Curt's Team                  1.3486       4      .1183
 9   Dafton's Team                1.3730       3      .1427
10   Lubeasts                     1.3771       2      .1468
11   Dave/Tom                     1.3936       1      .1633

Leave a Reply

Your email address will not be published. Required fields are marked *