2000 Final Report

Overall Team Rankings for the Season

Batting Breakdown

Pitching Breakdown


Overall Team Rankings for the Season

RANK TEAM                BATTING PITCHING TOTAL DIF   BEHIND 
1    Riptorns            29.0    33.0     62.0  -1.0  0.0    
2    Klein Nine          32.0    29.0     61.0  -1.0  1.0    
3    Angry Young Men     17.0    30.0     47.0  0.0   15.0   
4    Winick's Berliners  25.0    14.0     39.0  1.0   23.0   
5    Nukes               22.0    16.0     38.0  -4.0  24.0   
5    Block's Bombers     22.0    16.0     38.0  6.0   24.0   
7    Mighty Red-Hots     14.0    14.0     28.0  0.0   34.0   
8    Hoosier Daddies     13.0    13.0     26.0  0.0   36.0   
9    Flaming Brats       6.0     15.0     21.0  -1.0  41.0   

Batting Breakdown

TEAM                BA    PTS  DIF     TEAM                HR    PTS  DIF   
Mighty Red-Hots     .2858 9.0  1.0     Winick's Berliners  304   9.0  0.5   
Block's Bombers     .2849 8.0  3.0     Klein Nine          299   8.0  -0.5  
Riptorns            .2849 7.0  -2.0    Riptorns            281   7.0  0.0   
Klein Nine          .2845 6.0  0.0     Angry Young Men     272   6.0  0.0   
Nukes               .2845 5.0  -2.0    Block's Bombers     259   5.0  1.0   
Angry Young Men     .2791 4.0  0.0     Nukes               256   4.0  -1.0  
Hoosier Daddies     .2744 3.0  0.0     Hoosier Daddies     248   3.0  0.0   
Winick's Berliners  .2722 2.0  0.0     Flaming Brats       238   2.0  1.0   
Flaming Brats       .2684 1.0  0.0     Mighty Red-Hots     237   1.0  -1.0  
                                             
TEAM                RBI   PTS  DIF     TEAM                SB    PTS  DIF   
Klein Nine          1269  9.0  0.0     Klein Nine          174   9.0  0.0   
Winick's Berliners  1206  8.0  0.0     Riptorns            151   8.0  1.0   
Riptorns            1174  7.0  0.0     Nukes               148   7.0  -1.0  
Nukes               1164  6.0  0.0     Winick's Berliners  126   6.0  0.0   
Angry Young Men     1081  5.0  0.0     Block's Bombers     116   5.0  0.0   
Block's Bombers     1033  4.0  0.0     Hoosier Daddies     115   4.0  0.0   
Hoosier Daddies     1001  3.0  0.0     Mighty Red-Hots     87    3.0  0.0   
Flaming Brats       966   2.0  0.0     Angry Young Men     79    2.0  0.0   
Mighty Red-Hots     881   1.0  0.0     Flaming Brats       76    1.0  0.0       

Pitching Breakdown

TEAM                ERA   PTS  DIF     TEAM                S     PTS  DIF   
Klein Nine          3.837 9.0  0.0     Riptorns            85    9.0  0.0   
Riptorns            4.067 8.0  0.0     Nukes               69    8.0  0.0   
Angry Young Men     4.578 7.0  0.0     Angry Young Men     66    7.0  0.0   
Hoosier Daddies     4.736 6.0  0.0     Mighty Red-Hots     65    6.0  0.0   
Block's Bombers     4.763 5.0  2.0     Winick's Berliners  56    5.0  0.5   
Nukes               4.805 4.0  0.0     Klein Nine          54    4.0  -0.5  
Flaming Brats       4.829 3.0  -2.0    Flaming Brats       45    3.0  0.0   
Winick's Berliners  4.938 2.0  0.0     Block's Bombers     31    2.0  0.0   
Mighty Red-Hots     5.034 1.0  0.0     Hoosier Daddies     27    1.0  0.0   
                                          
TEAM                WHIP  PTS  DIF     TEAM                W     PTS  DIF   
Klein Nine          1.282 9.0  0.0     Angry Young Men     98    9.0  0.0   
Riptorns            1.374 8.0  0.0     Riptorns            95    8.0  0.0   
Angry Young Men     1.394 7.0  0.0     Klein Nine          92    7.0  0.0   
Block's Bombers     1.427 6.0  0.0     Mighty Red-Hots     83    6.0  0.0   
Winick's Berliners  1.453 5.0  0.0     Flaming Brats       80    5.0  0.0   
Flaming Brats       1.455 4.0  0.0     Hoosier Daddies     79    4.0  0.0   
Nukes               1.458 3.0  0.0     Block's Bombers     70    3.0  0.0   
Hoosier Daddies     1.469 2.0  0.0     Winick's Berliners  66    2.0  0.0   
Mighty Red-Hots     1.571 1.0  0.0     Nukes               60    1.0  0.0       
 

Leave a Reply

Your email address will not be published. Required fields are marked *