Rosters
Overall Team Rankings for the Season
Team Pts Behind
--------------------------------------------------------------------------------
1 Klein Nine 62 --
2 Joseph's Red Hots 52 10
3 Angry Young Men 49.5 12.5
4 Iowa-na-wins 49 13
5 Nukes 47.5 14.5
6 Hoosier Daddies 44.5 17.5
7 Block's Bombers 38 24
8 Winickohns 38 24
9 Democrats for Nixon 37 25
10 Rothmaniacs 22.5 39.5
Team Batting Totals
Pts Avg HR RBI SB
--------------------------------------------------------------------------------
Nukes 32.5 .2824 167 796 104
Klein Nine 30 .2742 170 745 127
Angry Young Men 27.5 .2735 177 717 104
Democrats for Nixon 26 .2869 180 677 67
Joseph's Red Hots 24 .2763 145 688 108
Block's Bombers 23.5 .2742 174 701 94
Hoosier Daddies 20.5 .2796 157 645 94
Iowa-na-wins 17 .2778 141 625 96
Winickohns 12 .2664 152 600 97
Rothmaniacs 7 .2699 133 620 78
Team Pitching Totals
Pts W Sv H&W ERA
--------------------------------------------------------------------------------
Klein Nine 32 54 42 1.3616 4.130
Iowa-na-wins 32 47 49 1.3349 4.122
Joseph's Red Hots 28 55 36 1.3964 4.359
Winickohns 26 51 32 1.3573 4.156
Hoosier Daddies 24 63 23 1.4132 4.483
Angry Young Men 22 68 16 1.4233 4.553
Rothmaniacs 15.5 55 4 1.4327 4.655
Nukes 15 47 39 1.4936 4.815
Block's Bombers 14.5 47 36 1.4305 4.831
Democrats for Nixon 11 52 27 1.5379 4.922
Team Batting
Team Avg Pts Behind
--------------------------------------------------------------------------------
1 Democrats for Nixon .2869 10 ----
2 Nukes .2824 9 .0044
3 Hoosier Daddies .2796 8 .0073
4 Iowa-na-wins .2778 7 .0091
5 Joseph's Red Hots .2763 6 .0105
6 Block's Bombers .2742 5 .0127
7 Klein Nine .2742 4 .0127
8 Angry Young Men .2735 3 .0134
9 Rothmaniacs .2699 2 .0170
10 Winickohns .2664 1 .0204
Team Homeruns
Team HR Pts Behind
--------------------------------------------------------------------------------
1 Democrats for Nixon 180 10 ----
2 Angry Young Men 177 9 3
3 Block's Bombers 174 8 6
4 Klein Nine 170 7 10
5 Nukes 167 6 13
6 Hoosier Daddies 157 5 23
7 Winickohns 152 4 28
8 Joseph's Red Hots 145 3 35
9 Iowa-na-wins 141 2 39
10 Rothmaniacs 133 1 47
Team RBI
Team RBI Pts Behind
--------------------------------------------------------------------------------
1 Nukes 796 10 ----
2 Klein Nine 745 9 51
3 Angry Young Men 717 8 79
4 Block's Bombers 701 7 95
5 Joseph's Red Hots 688 6 108
6 Democrats for Nixon 677 5 119
7 Hoosier Daddies 645 4 151
8 Iowa-na-wins 625 3 171
9 Rothmaniacs 620 2 176
10 Winickohns 600 1 196
Team Stolen Bases
Team SB Pts Behind
--------------------------------------------------------------------------------
1 Klein Nine 127 10 ----
2 Joseph's Red Hots 108 9 19
3 Nukes 104 7.5 23
4 Angry Young Men 104 7.5 23
5 Winickohns 97 6 30
6 Iowa-na-wins 96 5 31
7 Hoosier Daddies 94 3.5 33
8 Block's Bombers 94 3.5 33
9 Rothmaniacs 78 2 49
10 Democrats for Nixon 67 1 60
Team Wins
Team W Pts Behind
--------------------------------------------------------------------------------
1 Angry Young Men 68 10 ----
2 Hoosier Daddies 63 9 5
3 Rothmaniacs 55 7.5 13
4 Joseph's Red Hots 55 7.5 13
5 Klein Nine 54 6 14
6 Democrats for Nixon 52 5 16
7 Winickohns 51 4 17
8 Block's Bombers 47 2 21
9 Iowa-na-wins 47 2 21
10 Nukes 47 2 21
Team Saves
Team Sv Pts Behind
--------------------------------------------------------------------------------
1 Iowa-na-wins 49 10 ----
2 Klein Nine 42 9 7
3 Nukes 39 8 10
4 Block's Bombers 36 6.5 13
5 Joseph's Red Hots 36 6.5 13
6 Winickohns 32 5 17
7 Democrats for Nixon 27 4 22
8 Hoosier Daddies 23 3 26
9 Angry Young Men 16 2 33
10 Rothmaniacs 4 1 45
Team ERA
Team ERA Pts Behind
--------------------------------------------------------------------------------
1 Iowa-na-wins 4.122 10 ----
2 Klein Nine 4.130 9 0.008
3 Winickohns 4.156 8 0.034
4 Joseph's Red Hots 4.359 7 0.237
5 Hoosier Daddies 4.483 6 0.361
6 Angry Young Men 4.553 5 0.431
7 Rothmaniacs 4.655 4 0.533
8 Nukes 4.815 3 0.693
9 Block's Bombers 4.831 2 0.709
10 Democrats for Nixon 4.922 1 0.800
Team H&W Ratio
Team H&W Pts Behind
--------------------------------------------------------------------------------
1 Iowa-na-wins 1.3349 10 ----
2 Winickohns 1.3573 9 .0224
3 Klein Nine 1.3616 8 .0267
4 Joseph's Red Hots 1.3964 7 .0615
5 Hoosier Daddies 1.4132 6 .0783
6 Angry Young Men 1.4233 5 .0884
7 Block's Bombers 1.4305 4 .0956
8 Rothmaniacs 1.4327 3 .0978
9 Nukes 1.4936 2 .1587
10 Democrats for Nixon 1.5379 1 .2030
Overall Team Rankings for the Period
Team Pts Behind
--------------------------------------------------------------------------------
1 Hoosier Daddies 64.5 --
2 Angry Young Men 59.5 5
3 Klein Nine 49.5 15
4 Block's Bombers 45 19.5
5 Democrats for Nixon 45 19.5
6 Iowa-na-wins 41.5 23
7 Joseph's Red Hots 41.5 23
8 Winickohns 35.5 29
9 Rothmaniacs 32.5 32
10 Nukes 25.5 39
Team Batting
Team Avg Pts Behind
--------------------------------------------------------------------------------
1 Hoosier Daddies .3281 10 ----
2 Klein Nine .3272 9 .0009
3 Nukes .3136 8 .0145
4 Democrats for Nixon .2865 7 .0416
5 Rothmaniacs .2849 6 .0432
6 Iowa-na-wins .2822 5 .0459
7 Angry Young Men .2731 4 .0550
8 Winickohns .2552 3 .0729
9 Block's Bombers .2446 2 .0835
10 Joseph's Red Hots .2381 1 .0900
Team Homeruns
Team HR Pts Behind
--------------------------------------------------------------------------------
1 Klein Nine 9 10 ----
2 Democrats for Nixon 8 8.5 1
3 Angry Young Men 8 8.5 1
4 Hoosier Daddies 7 6.5 2
5 Block's Bombers 7 6.5 2
6 Rothmaniacs 6 5 3
7 Joseph's Red Hots 5 4 4
8 Nukes 4 2 5
9 Iowa-na-wins 4 2 5
10 Winickohns 4 2 5
Team RBI
Team RBI Pts Behind
--------------------------------------------------------------------------------
1 Klein Nine 38 10 ----
2 Hoosier Daddies 36 9 2
3 Rothmaniacs 32 8 6
4 Democrats for Nixon 31 7 7
5 Angry Young Men 30 6 8
6 Nukes 28 5 10
7 Joseph's Red Hots 27 4 11
8 Iowa-na-wins 23 3 15
9 Block's Bombers 22 2 16
10 Winickohns 21 1 17
Team Stolen Bases
Team SB Pts Behind
--------------------------------------------------------------------------------
1 Hoosier Daddies 7 10 ----
2 Democrats for Nixon 6 8 1
3 Winickohns 6 8 1
4 Angry Young Men 6 8 1
5 Iowa-na-wins 4 6 3
6 Rothmaniacs 2 4.5 5
7 Block's Bombers 2 4.5 5
8 Klein Nine 1 2 6
9 Nukes 1 2 6
10 Joseph's Red Hots 1 2 6
Team Wins
Team W Pts Behind
--------------------------------------------------------------------------------
1 Hoosier Daddies 4 9.5 ----
2 Angry Young Men 4 9.5 ----
3 Joseph's Red Hots 3 7 1
4 Winickohns 3 7 1
5 Democrats for Nixon 3 7 1
6 Klein Nine 1 4 3
7 Nukes 1 4 3
8 Iowa-na-wins 1 4 3
9 Rothmaniacs 0 1.5 4
10 Block's Bombers 0 1.5 4
Team Saves
Team Sv Pts Behind
--------------------------------------------------------------------------------
1 Block's Bombers 3 9.5 ----
2 Iowa-na-wins 3 9.5 ----
3 Klein Nine 1 6.5 2
4 Joseph's Red Hots 1 6.5 2
5 Hoosier Daddies 1 6.5 2
6 Angry Young Men 1 6.5 2
7 Winickohns 0 2.5 3
8 Democrats for Nixon 0 2.5 3
9 Rothmaniacs 0 2.5 3
10 Nukes 0 2.5 3
Team ERA
Team ERA Pts Behind
--------------------------------------------------------------------------------
1 Angry Young Men 2.113 10 ----
2 Block's Bombers 2.976 9 0.863
3 Joseph's Red Hots 3.231 8 1.118
4 Iowa-na-wins 3.888 7 1.775
5 Winickohns 3.979 6 1.866
6 Hoosier Daddies 4.205 5 2.092
7 Klein Nine 5.400 4 3.287
8 Democrats for Nixon 5.870 3 3.757
9 Rothmaniacs 5.940 2 3.827
10 Nukes 6.968 1 4.855
Team H&W Ratio
Team H&W Pts Behind
--------------------------------------------------------------------------------
1 Block's Bombers 1.0630 10 ----
2 Joseph's Red Hots 1.2308 9 .1678
3 Hoosier Daddies 1.2541 8 .1911
4 Angry Young Men 1.3304 7 .2674
5 Winickohns 1.3579 6 .2949
6 Iowa-na-wins 1.4160 5 .3530
7 Klein Nine 1.4250 4 .3620
8 Rothmaniacs 1.6500 3 .5870
9 Democrats for Nixon 1.7391 2 .6761
10 Nukes 1.8710 1 .8080
Transactions Report
--------------------------------------------------------------------------------
08/14/94 Klein Nine recalled Henneman, Mike
08/14/94 Klein Nine waived Boever, Joe
Klein Nine
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Whitaker, Lou Det 2b 128 45 2 10 2 .352
Valle, Dave Bos c 29 10 1 3 0 .345
Clark, Will Tex if 389 128 13 80 5 .329
Griffey, Jr., Ken Sea of 433 140 40 90 11 .323
Stanley, Mike NYY c 290 87 17 57 0 .300
Raines, Tim CWS of 171 49 3 30 8 .287
Ventura, Robin CWS 3b 401 113 18 78 3 .282
Reed, Jody Mlw if 399 108 2 37 5 .271
Tartabull, Danny NYY ut 141 38 6 24 1 .270
Martinez, Tino Sea 1b 329 86 20 61 1 .261
Vaughn, Greg Mlw ut 358 93 18 54 9 .260
Gomez, Chris Det ss 233 58 4 33 5 .249
Coleman, Vince KC of 438 105 2 33 50 .240
Ward, Turner Mlw of 143 24 3 11 3 .168
Others 1261 326 21 144 24 .259
Totals 5143 1410 170 745 127 .274
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Henneman, Mike Det rp 0 0 3.0 1 3 0 1.333 0.00
Appier, Kevin KC sp 1 0 41.2 34 12 13 1.104 2.81
Clemens, Roger Bos sp 5 0 107.0 80 51 36 1.224 3.03
Smith, Lee Bal rp 1 33 38.1 34 11 14 1.174 3.29
Cone, David KC sp 6 0 63.2 57 20 24 1.209 3.39
Langston, Mark Cal sp 3 0 66.2 60 29 29 1.335 3.92
Abbott, Jim NYY sp 3 0 64.0 77 23 44 1.563 6.19
Farr, Steve Bos rp 1 0 13.0 24 3 9 2.077 6.23
McCaskill, Kirk CWS rp 1 0 10.2 14 5 8 1.781 6.75
Others 33 9 459.1 471 172 221 1.400 4.33
Totals 54 42 867.1 852 329 398 1.362 4.13
Nukes
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Ripken, Cal Bal ss 185 62 5 27 0 .335
Mack, Shane Min of 290 94 14 57 2 .324
Felix, Junior Det of 217 68 8 30 1 .313
Baines, Harold Bal ut 326 96 16 54 0 .294
Sierra, Ruben Oak of 232 68 12 56 6 .293
Johnson, Lance CWS of 164 48 2 24 12 .293
Williams, Bernie NYY of 408 118 12 57 16 .289
Olerud, John Tor ut 212 61 8 40 0 .288
Nilsson, Dave Mlw c 397 109 12 69 1 .275
Javier, Stan Oak of 419 114 10 44 24 .272
Hrbek, Kent Min if 273 74 10 53 0 .271
Fryman, Travis Det ss 307 81 13 62 2 .264
Alomar, Roberto Tor 2b 145 38 2 7 4 .262
Wedge, Eric Bos c 0 0 0 0 0 .000
Others 1520 408 43 216 36 .268
Totals 5095 1439 167 796 104 .282
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Fetters, Mike Mlw rp 1 17 46.0 41 27 13 1.478 2.54
Hall, Darren Tor rp 1 12 17.2 15 6 6 1.189 3.06
Brown, Kevin Tex sp 7 0 170.0 218 50 91 1.576 4.82
Darling, Ron Oak sp 1 0 30.0 33 11 17 1.467 5.10
Lloyd, Graeme Mlw rp 2 3 47.0 49 15 27 1.362 5.17
Wegman, Bill Mlw sp 5 0 76.1 96 22 44 1.546 5.19
Anderson, Brian Cal sp 2 0 49.0 68 9 30 1.571 5.51
Morris, Jack Cle sp 1 0 15.0 21 14 15 2.333 9.00
Nabholz, Chris Bos sp 1 0 21.2 27 21 23 2.215 9.55
Others 26 7 460.0 443 207 233 1.413 4.56
Totals 47 39 932.2 1011 382 499 1.494 4.82
Block’s Bombers
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Franco, Julio Tex ut 185 64 10 38 5 .346
Rowland, Rich Bos c 47 15 5 8 0 .319
Berroa, Geronimo Oak of 247 71 9 42 5 .287
Frye, Jeff Tex 2b 64 18 0 4 0 .281
Gibson, Kirk Det of 330 91 23 72 4 .276
Curtis, Chad Cal of 172 46 6 23 10 .267
Sabo, Chris Bal 3b 258 66 11 42 1 .256
MacFarlane, Mike KC c 314 80 14 47 1 .255
Kelly, Pat NYY if 99 25 1 16 3 .253
Diaz, Alex Mlw 2b 187 47 1 17 5 .251
Brosius, Scott Oak of 305 74 13 47 2 .243
Palmer, Dean Tex if 335 81 18 56 3 .242
McGwire, Mark Oak 1b 116 28 8 21 0 .241
Cuyler, Milt Det of 44 7 0 4 1 .159
Others 1798 521 55 264 54 .290
Totals 4501 1234 174 701 94 .274
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Ontiveros, Steve Oak sp 2 0 57.0 42 9 14 .895 2.21
Ayala, Bobby Sea rp 4 18 56.2 42 26 18 1.200 2.86
Acre, Mark Oak rp 5 0 33.1 24 22 13 1.380 3.51
Mahomes, Pat Min sp 3 0 50.1 51 24 21 1.490 3.75
Bones, Ricky Mlw sp 4 0 74.1 80 15 34 1.278 4.12
Ryan, Ken Bos rp 0 7 18.2 22 1 9 1.232 4.34
Erickson, Scott Min sp 3 0 85.2 107 32 54 1.623 5.67
Mulholland, Terry NYY sp 0 0 14.2 22 3 14 1.705 8.59
Leftwich, Phil Cal sp 0 0 8.2 17 5 14 2.538 14.54
Others 26 11 385.0 433 145 230 1.501 5.38
Totals 47 36 784.1 840 282 421 1.431 4.83
Winickohns
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Samuel, Juan Det 2b 13 6 0 3 2 .462
Lofton, Kenny Cle of 459 160 12 57 60 .349
Jackson, Darrin CWS of 369 115 10 51 7 .312
Naehring, Tim Bos ss 286 80 7 41 1 .280
Gomez, Leo Bal if 285 78 15 56 0 .274
Ramirez, Manny Cle of 290 78 17 60 4 .269
Thome, Jim Cle 3b 321 86 20 52 3 .268
Lavalliere, Mike CWS c 79 20 1 16 0 .253
Anthony, Eric Sea of 230 56 9 27 5 .243
Bautista, Danny Det of 42 10 2 9 1 .238
Snow, J.T. Cal 1b 189 40 8 29 0 .212
Walbeck, Matt Min c 118 23 3 10 0 .195
Rodriguez, Alex Sea ss 47 9 0 2 2 .191
Devereaux, Mike Bal of 58 10 1 3 0 .172
Others 1358 333 47 184 12 .245
Totals 4144 1104 152 600 97 .266
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Howe, Steve NYY rp 3 14 39.1 28 7 8 .890 1.83
Nelson, Jeff Sea rp 0 0 40.1 34 19 13 1.314 2.90
Key, Jimmy NYY sp 17 0 168.0 177 52 61 1.363 3.27
Martinez, Dennis Cle sp 11 0 176.2 166 44 69 1.189 3.52
Henke, Tom Tex rp 3 15 35.0 29 12 14 1.171 3.60
Sele, Aaron Bos sp 8 0 143.1 140 60 61 1.395 3.83
DeLeon, Jose CWS rp 1 0 17.2 13 8 8 1.189 4.08
Moyer, Jamie Bal sp 5 0 149.0 158 38 79 1.315 4.77
Higuera, Teddy Mlw sp 1 0 58.2 74 36 46 1.875 7.06
Others 2 3 62.0 79 34 52 1.823 7.55
Totals 51 32 890.0 898 310 411 1.357 4.16
Democrats for Nixon
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
O'Neill, Paul NYY of 368 132 21 83 5 .359
Palmiero, Rafael Bal 1b 436 139 23 76 7 .319
Davis, Chili Cal ut 392 122 26 84 3 .311
Alomar, Sandy Cle c 261 79 14 42 7 .303
Rodriguez, Ivan Tex c 363 108 16 57 6 .298
Kirby, Wayne Cle of 191 56 5 23 11 .293
Gaetti, Gary KC 3b 327 94 12 57 0 .287
Salmon, Tim Cal of 373 107 23 70 1 .287
Smith, Dwight Cal of 196 55 8 30 2 .281
Sorrento, Paul Cle if 322 90 14 62 0 .280
Reynolds, Harold Cal if 207 48 0 11 10 .232
Dawson, Andre Bos of 243 56 12 33 2 .230
Spiers, Billy Mlw ss 151 34 0 10 5 .225
Easley, Damion Cal 2b 294 64 6 27 4 .218
Others 129 36 0 12 4 .279
Totals 4253 1220 180 677 67 .287
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Nagy, Charles Cle sp 10 0 169.1 175 48 65 1.317 3.45
Stottlemyre, Todd Tor sp 7 1 140.2 149 48 66 1.400 4.22
Pichardo, Hipolito KC rp 5 1 49.2 59 19 25 1.570 4.53
Gardiner, Mark Det rp 0 2 38.1 41 12 21 1.383 4.93
Leiter, Al Tor sp 6 0 111.2 125 65 63 1.701 5.08
Guzman, Juan Tor sp 12 0 147.1 165 76 93 1.636 5.68
Stewart, Dave Tor sp 7 0 133.1 151 62 87 1.598 5.87
Grahe, Joe Cal rp 2 13 43.1 68 18 32 1.985 6.65
Fernandez, Sid Bal sp 0 0 17.2 20 7 14 1.528 7.13
Others 3 10 72.0 87 25 39 1.556 4.88
Totals 52 27 923.1 1040 380 505 1.538 4.92
Iowa-na-wins
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Thomas, Frank CWS 1b 399 141 38 101 2 .353
Owen, Spike Cal 2b 84 29 0 9 0 .345
Cole, Alex Min of 345 102 4 23 29 .296
Greer, Rusty Tex of 209 61 8 31 0 .292
Blowers, Mike Sea if 270 78 9 49 2 .289
Guillen, Ozzie CWS if 365 105 1 39 5 .288
Cooper, Scott Bos 3b 369 104 13 53 0 .282
Buhner, Jay Sea of 358 100 21 68 0 .279
White, Devon Tor of 403 109 13 49 11 .270
Anderson, Brady Bal of 453 119 12 48 31 .263
Myers, Greg Cal c 106 27 2 6 0 .255
Henderson, Dave KC ut 198 49 5 31 2 .247
Gallego, Mike NYY 2b 306 73 6 41 0 .239
Hemond, Scott Oak c 78 18 2 9 4 .231
Others 647 160 7 68 10 .247
Totals 4590 1275 141 625 96 .278
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Brewer, Billy KC rp 1 1 14.1 8 7 4 1.047 2.51
Wickman, Bob NYY rp 5 6 70.0 54 27 24 1.157 3.09
Aguilera, Rick Min rp 1 23 44.2 57 10 18 1.500 3.63
Fernandez, Alex CWS sp 11 0 170.1 163 50 73 1.250 3.86
Wells, David Det sp 5 0 111.1 113 24 49 1.231 3.96
Perez, Melido NYY sp 9 0 151.1 134 58 69 1.269 4.10
Eckersley, Dennis Oak rp 5 19 44.1 49 13 21 1.398 4.26
Kaminiecki, Scott NYY sp 4 0 74.2 72 37 37 1.460 4.46
Gubicza, Mark KC sp 2 0 40.0 50 10 23 1.500 5.17
Others 4 0 124.0 144 48 69 1.548 5.01
Totals 47 49 845.0 844 284 387 1.335 4.12
Joseph’s Red Hots
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Boggs, Wade NYY 3b 366 125 11 55 2 .342
Belle, Albert Cle of 121 38 12 31 1 .314
Nokes, Matt NYY c 75 23 7 19 0 .307
Joyner, Wally KC 1b 348 103 7 52 3 .296
Vaughn, Mo Bos 1b 224 66 14 48 2 .295
Steinbach, Terry Oak c 119 35 1 19 2 .294
McRae, Brian KC of 436 119 4 40 28 .273
Carter, Joe Tor of 435 118 27 103 11 .271
Trammell, Alan Det if 292 78 8 28 3 .267
Vizquel, Omar Cle ss 261 67 1 29 13 .257
Winfield, Dave Min of 291 74 10 42 2 .254
Murray, Eddie Cle 1b 250 63 8 42 8 .252
Bordick, Mike Oak if 120 26 1 9 3 .217
Mieske, Matt Mlw of 83 17 2 10 3 .205
Others 1262 342 32 161 27 .271
Totals 4683 1294 145 688 108 .276
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
McDowell, Jack CWS sp 7 0 107.2 95 17 28 1.040 2.34
Johnson, Randy Sea sp 4 0 53.1 45 19 19 1.200 3.21
Assenmacher, Paul CWS rp 1 1 33.0 26 13 13 1.182 3.55
Mills, Alan Bal rp 1 0 14.1 11 7 6 1.256 3.77
Willis, Carl Min rp 1 0 19.0 28 2 8 1.579 3.79
Montgomery, Jeff KC rp 2 27 44.2 48 15 20 1.410 4.03
Finley, Chuck Cal sp 10 0 183.1 178 71 88 1.358 4.32
Eldred, Cal Mlw sp 11 0 179.0 158 84 93 1.352 4.68
Fleming, Dave Sea sp 3 0 46.1 60 29 30 1.921 5.83
Others 15 8 275.1 310 119 158 1.558 5.16
Totals 55 36 956.0 959 376 463 1.396 4.36
Hoosier Daddies
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Jefferson, Reggie Cle ut 153 53 8 32 0 .346
Knoblauch, Chuck Min 2b 445 139 5 51 35 .312
Polonia, Luis Cal of 350 109 1 36 20 .311
Jose, Felix KC of 366 111 11 55 10 .303
Hammonds, Jeff Bal of 247 73 8 31 5 .296
Munoz, Pedro Min of 244 72 11 36 0 .295
Martinez, Edgar Sea 3b 319 92 13 51 6 .288
Velarde, Randy NYY ss 280 78 9 34 4 .279
Neel, Troy Oak 1b 270 74 15 48 2 .274
Leyritz, Jim NYY c 249 66 17 58 0 .265
Fielder, Cecil Det if 425 110 28 90 0 .259
Tettleton, Mickey Det c 339 84 17 51 0 .248
Brunansky, Tom Bos of 125 26 6 20 0 .208
Shumpert, Terry KC 2b 24 3 0 1 6 .125
Others 535 132 8 51 6 .247
Totals 4371 1222 157 645 94 .280
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Cox, Danny Tor rp 1 2 15.2 5 6 1 .702 0.57
Castillo, Tony Tor rp 1 0 14.0 10 4 3 1.000 1.93
Plunk, Eric Cle rp 7 3 71.0 61 37 20 1.380 2.54
Bere, Jason CWS sp 12 0 141.2 119 80 60 1.405 3.81
McDonald, Ben Bal sp 14 0 157.1 151 54 71 1.303 4.06
Rogers, Kenny Tex sp 9 0 123.1 118 35 56 1.241 4.09
Tapani, Kevin Min sp 11 0 156.0 181 39 80 1.410 4.62
Russell, Jeff Bos rp 1 17 40.2 43 16 23 1.451 5.09
Belinda, Stan KC rp 2 1 49.0 47 24 28 1.449 5.14
Others 5 0 118.2 143 81 100 1.888 7.58
Totals 63 23 887.1 878 376 442 1.413 4.48
Rothmaniacs
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Baerga, Carlos Cle 2b 442 139 19 80 8 .314
Seitzer, Kevin Mlw if 246 76 4 36 1 .309
Ripken, Bill Tex 3b 33 10 0 1 1 .303
Mattingly, Don NYY if 185 55 2 25 0 .297
Puckett, Kirby Min of 251 72 14 64 1 .287
Hamelin, Bob KC ut 312 88 24 65 4 .282
Phillips, Tony Det of 438 123 19 61 13 .281
Cora, Joey CWS if 307 86 2 30 8 .280
Gagne, Greg KC ss 375 97 7 51 10 .259
McLemore, Mark Bal of 343 88 3 29 20 .257
Chamberlain, Wes Bos of 152 39 4 20 0 .257
Borders, Pat Tor c 295 73 3 26 1 .247
Hudler, Rex Cal of 71 16 5 12 1 .225
Kreuter, Chad Det c 170 38 1 19 0 .224
Others 712 169 26 101 10 .237
Totals 4332 1169 133 620 78 .270
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Eichhorn, Mark Bal rp 1 0 13.0 12 5 4 1.308 2.77
Hentgen, Pat Tor sp 13 0 174.2 158 59 66 1.242 3.40
Alvarez, Wilson CWS sp 12 0 161.2 147 62 62 1.293 3.45
Witt, Bobby Oak sp 4 0 74.2 74 34 30 1.446 3.62
Pall, Donn NYY rp 0 0 15.1 18 5 7 1.500 4.11
Mesa, Jose Cle rp 0 0 26.0 25 10 12 1.346 4.15
Bankhead, Scott Bos rp 0 0 17.0 16 9 12 1.471 6.35
Doherty, John Det sp 6 0 101.1 139 26 73 1.628 6.48
Meacham, Rusty KC rp 3 0 20.1 24 1 16 1.230 7.08
Others 16 4 347.1 392 147 210 1.552 5.44
Totals 55 4 951.1 1005 358 492 1.433 4.65
Angry Young Men
AB H HR RBI SB Avg
--------------------------------------------------------------------------------
Huff, Mike Tor of 19 8 0 3 0 .421
Molitor, Paul Tor if 454 155 14 75 20 .341
Valentin, John Bos ss 280 88 9 48 3 .314
Canseco, Jose Tex of 429 121 31 90 15 .282
Jackson, Bo Cal of 201 56 13 43 1 .279
Gonzalez, Juan Tex of 422 116 19 85 6 .275
Berryhill, Damon Bos c 255 67 6 34 0 .263
Henderson, Rickey Oak of 288 75 6 20 22 .260
Nixon, Otis Bos of 158 40 0 7 17 .253
Hoiles, Chris Bal c 332 82 19 53 2 .247
Leius, Scott Min ss 252 61 9 34 1 .242
Sprague, Ed Tor 3b 405 97 11 44 1 .240
Jaha, John Mlw 1b 284 66 10 36 3 .232
Valentin, Jose Mlw if 72 16 5 16 5 .222
Others 804 225 25 129 8 .280
Totals 4655 1273 177 717 104 .273
W Sa Inn H BB ER H&W ERA
--------------------------------------------------------------------------------
Mussina, Mike Bal sp 16 0 176.1 163 42 60 1.163 3.06
Risley, Bill Sea rp 4 0 29.1 20 13 13 1.125 3.99
Scanlan, Bob Mlw rp 2 2 103.0 117 28 47 1.408 4.11
Gordon, Tom KC rp 11 0 155.1 136 87 75 1.436 4.35
Hernandez, Roberto CWS rp 4 14 47.2 44 19 26 1.322 4.91
Sanderson, Scott CWS sp 8 0 92.0 110 12 52 1.326 5.09
Grimsley, Jason Cle sp 4 0 52.0 69 27 32 1.846 5.54
Hernandez, Xavier NYY rp 1 0 15.2 20 8 11 1.787 6.32
Poole, Jim Bal rp 1 0 20.1 32 11 15 2.115 6.64
Others 17 0 207.2 243 79 124 1.551 5.37
Totals 68 16 899.1 954 326 455 1.423 4.55
Free Agent List
Batters
ID Tm AB H HR RBI SB Avg
--------------------------------------------------------------------------------
UPDATED THROUGH 0 UPDAT 8 0 0 18 0 .000
ALDRETE, M 1019 OAK 178 43 4 18 2 .242
AMARO, R 2224 CLE 23 5 2 5 2 .217
ANDERSON, G 2872 CAL 13 5 0 1 0 .385
BARNES, S 1414 DET 21 6 1 4 0 .286
BECKER, R 2729 MIN 98 26 1 8 6 .265
BELTRE, E 2312 TEX 131 37 0 12 2 .282
BLOSSER, G 2703 BOS 11 1 0 1 0 .091
